
Player Stats
| Player | POS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
#6Rory Kerins | C | 19 | 10 | 6 | 16 | -9 | 10 | 5 | 3 | 53 | 18.9 |
#18Ben Jones | C | 16 | 11 | 5 | 16 | 2 | 6 | 3 | 2 | 35 | 31.4 |
#92Alex Nylander | RW | 19 | 7 | 8 | 15 | -5 | 16 | 2 | 2 | 46 | 15.2 |
#15Dryden Hunt | LW | 18 | 2 | 12 | 14 | 1 | 21 | 0 | 0 | 52 | 3.8 |
#11William Strömgren | LW | 13 | 3 | 10 | 13 | -3 | 14 | 1 | 0 | 22 | 13.6 |
#39Luke Philp | C | 19 | 3 | 10 | 13 | 4 | 6 | 0 | 0 | 30 | 10.0 |
#48Hunter Brzustewicz | D | 19 | 2 | 9 | 11 | 1 | 16 | 0 | 0 | 37 | 5.4 |
#34Tyson GrossR | C | 19 | 4 | 5 | 9 | 3 | 4 | 1 | 0 | 40 | 10.0 |
#2Mike Benning | D | 19 | 2 | 6 | 8 | 0 | 12 | 0 | 1 | 25 | 8.0 |
#5Abram WiebeR | D | 19 | 1 | 6 | 7 | -6 | 4 | 0 | 0 | 31 | 3.2 |
#23Jake Livingstone | D | 19 | 0 | 6 | 6 | 3 | 6 | 0 | 0 | 15 | 0.0 |
#45Sam Morton | C | 19 | 3 | 3 | 6 | -2 | 8 | 0 | 0 | 44 | 6.8 |
#49Andrew Basha | LW | 19 | 1 | 5 | 6 | -1 | 4 | 1 | 0 | 24 | 4.2 |
#3Axel HurtigR | D | 19 | 3 | 2 | 5 | 2 | 23 | 0 | 1 | 16 | 18.8 |
#47Connor Zary | LW | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 16 | 6.3 |
#12Jonathan Huberdeau | LW | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 |
#10Will Dineen | C | 10 | 1 | 1 | 2 | 1 | 18 | 0 | 1 | 7 | 14.3 |
#16Carter Wilkie | C | 17 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 14 | 14.3 |
#41Nikita Pavlychev | C | 9 | 0 | 2 | 2 | -2 | 9 | 0 | 0 | 8 | 0.0 |
#20Alex Gallant | LW | 11 | 1 | 0 | 1 | -2 | 19 | 0 | 0 | 5 | 20.0 |
#24Kyle WalkerR | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
#25Ryan Hofer | LW | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
#29Sam Honzek | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Click a column heading to sort. Click a player for their full profile.

























