Nov 18, 2026 · 7:00 p.m. MT · Scotiabank Saddledome · 2,037 fans
Coachella Valley Firebirds
Away

3–4
FinalCalgary Wranglers
Home
Scoring
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CV | 2 | 0 | 1 | 3 |
| CGY | 2 | 1 | 1 | 4 |
Shots on Goal
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CV | 9 | 16 | 15 | 40 |
| CGY | 19 | 12 | 12 | 43 |
Special Teams
| Team | Power Play | PIM |
|---|---|---|
| CV | 0/2 | 8 |
| CGY | 3/4 | 4 |
Scoring Summary
1st Period
0:48CV
Mitchell Stephens (6) — J.R. Avon, Alexis Bernier
1:04CV
Jakov Novak (1) — Ian McKinnon, Devin Kaplan
3:51CGY
Rory Kerins (9) — Jake Livingstone, William Strömgren
19:28CGY
Alex Nylander (6) PP — Jonathan Huberdeau, Rory Kerins
2nd Period
5:15CGY
Alex Nylander (7) PP — William Strömgren, Jonathan Huberdeau
3rd Period
9:08CGY
Rory Kerins (10) PP — Jonathan Huberdeau, Hunter Brzustewicz
18:21CV
Ty Nelson (3) — Gustav Olofsson, J.R. Avon
Penalties
1st Period
8:49CV
Ty Nelson — High-sticking, 2 min
17:42CV
Andrei Loshko — Hooking, 2 min
2nd Period
3:31CV
Julius Miettinen — Hooking, 2 min
7:11CGY
Bench — Too many men - Bench minor, 2 min
8:13CGY
Mike Benning — Delay of game, 2 min
3rd Period
8:43CV
Caden Price — Holding, 2 min
Three Stars
- 1#12 Jonathan HuberdeauCGY
- 2#6 Rory KerinsCGY
- 3#92 Alex NylanderCGY
Coachella Valley Firebirds
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 10 | J.R. Avon | F | 0 | 2 | 2 | +2 | 0 | 1 |
| 13 | Devin Kaplan | F | 0 | 1 | 1 | +1 | 0 | 0 |
| 21 | Ian McKinnon | F | 0 | 1 | 1 | +1 | 0 | 2 |
| 23 | Gustav Olofsson | D | 0 | 1 | 1 | -1 | 0 | 1 |
| 24 | Ty Nelson | D | 1 | 0 | 1 | 0 | 2 | 1 |
| 67 | Mitchell Stephens | F | 1 | 0 | 1 | +2 | 0 | 1 |
| 68 | Jakov Novak | F | 1 | 0 | 1 | +1 | 0 | 1 |
| 84 | Alexis Bernier | D | 0 | 1 | 1 | +2 | 0 | 1 |
| 2 | Lukas Dragicevic | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Caden Price | D | 0 | 0 | 0 | +1 | 2 | 2 |
| 12 | Eduard Šalé | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | John Hayden | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Carson Rehkopf | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Ryden Evers | F | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Lleyton Roed | F | 0 | 0 | 0 | -1 | 0 | 1 |
| 43 | Tyson Jugnauth | D | 0 | 0 | 0 | +2 | 0 | 1 |
| 49 | Julius Miettinen | F | 0 | 0 | 0 | +1 | 2 | 3 |
| 72 | Andrei Loshko | F | 0 | 0 | 0 | 0 | 2 | 1 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Connor Murphy | 39 | 43 | 4 | 56:49 | L |
Calgary Wranglers
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 6 | Rory Kerins | C | 2 | 1 | 3 | 0 | 0 | 4 |
| 12 | Jonathan Huberdeau | LW | 0 | 3 | 3 | +1 | 0 | 2 |
| 11 | William Strömgren | LW | 0 | 2 | 2 | +1 | 0 | 3 |
| 92 | Alex Nylander | RW | 2 | 0 | 2 | -1 | 0 | 2 |
| 23 | Jake Livingstone | D | 0 | 1 | 1 | -1 | 0 | 1 |
| 48 | Hunter Brzustewicz | D | 0 | 1 | 1 | 0 | 0 | 1 |
| 2 | Mike Benning | D | 0 | 0 | 0 | -2 | 2 | 2 |
| 3 | Axel Hurtig | D | 0 | 0 | 0 | -1 | 0 | 1 |
| 5 | Abram Wiebe | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Carter Wilkie | C | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Ben Jones | C | 0 | 0 | 0 | -2 | 0 | 1 |
| 20 | Alex Gallant | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Walker | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Hofer | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Tyson Gross | C | 0 | 0 | 0 | -1 | 0 | 0 |
| 39 | Luke Philp | C | 0 | 0 | 0 | -2 | 0 | 1 |
| 45 | Sam Morton | C | 0 | 0 | 0 | -1 | 0 | 3 |
| 49 | Andrew Basha | LW | 0 | 0 | 0 | -1 | 0 | 2 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Arsenii Sergeev | 37 | 40 | 3 | 60:00 | W |
Features
HUBERDEAU AHL DEBUT LOADING
Brett Sutter | Post-Game/other | 18.11.26
"Really good resiliency in that room. That's something that we can count on these guys for every time, they never quit on each other." Head Coach Brett Sutter gives kudos to his team after overcoming a 2-0 deficit early in the game.




