Roster
29Sam
29Forward
Sam
Honzek
2026-27 Regular Season
1
GP
0
Goals
0
Assists
0
Points
Statistics
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024-25 | 52 | 8 | 13 | 21 | +3 | 18 | |
| 2023-24 | 2 | 0 | 0 | 0 | -2 | 0 | |
| Total | 55 | 8 | 13 | 21 | +1 | 18 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25 Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 Playoffs | 1 | 0 | 0 | 0 | -1 | 0 | |
| Total | 3 | 0 | 0 | 0 | -1 | 0 |

