Nov 12, 2026 · 9:00 p.m. MT · Lee’s Family Forum · 1,984 fans
Calgary Wranglers
Away
3–2
Final
Henderson Silver Knights
Home
Scoring
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 1 | 1 | 1 | 3 |
| HSK | 1 | 0 | 1 | 2 |
Shots on Goal
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 4 | 8 | 5 | 17 |
| HSK | 13 | 7 | 12 | 32 |
Special Teams
| Team | Power Play | PIM |
|---|---|---|
| CGY | 0/2 | 13 |
| HSK | 0/4 | 9 |
Scoring Summary
1st Period
15:16CGY
Luke Philp (2) — Andrew Basha, Rory Kerins
18:09HSK
Lukas Cormier (4) — Tuomas Uronen, Jeremy Davies
2nd Period
15:26CGY
Luke Philp (3) — Rory Kerins, Andrew Basha
3rd Period
9:15HSK
Matyas Sapovaliv (5) — Sloan Stanick, Tuomas Uronen
10:41CGY
Ben Jones (11) — Dryden Hunt
Penalties
1st Period
3:41CGY
Hunter Brzustewicz — Tripping, 2 min
7:29HSK
Matyas Sapovaliv — Tripping, 2 min
2nd Period
0:32HSK
Jackson Hallum — Hooking, 2 min
11:34CGY
Axel Hurtig — Holding the stick, 2 min
17:55CGY
Tyson Feist — Slashing, 2 min
3rd Period
3:56CGY
Will Dineen — Fighting, 5 min
3:56HSK
Joe Fleming — Fighting, 5 min
4:52CGY
Andrew Basha — Boarding, 2 min
Three Stars
- 1#39 Luke PhilpCGY
- 2#51 Lukas CormierHSK
- 3#18 Ben JonesCGY
Calgary Wranglers
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 6 | Rory Kerins | C | 0 | 2 | 2 | +1 | 0 | 0 |
| 39 | Luke Philp | C | 2 | 0 | 2 | +1 | 0 | 1 |
| 49 | Andrew Basha | LW | 0 | 2 | 2 | +1 | 2 | 1 |
| 15 | Dryden Hunt | LW | 0 | 1 | 1 | +1 | 0 | 1 |
| 18 | Ben Jones | C | 1 | 0 | 1 | +1 | 0 | 1 |
| 2 | Mike Benning | D | 0 | 0 | 0 | +1 | 0 | 2 |
| 3 | Axel Hurtig | D | 0 | 0 | 0 | -2 | 2 | 1 |
| 5 | Abram Wiebe | D | 0 | 0 | 0 | +2 | 0 | 0 |
| 10 | Will Dineen | C | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | Carter Wilkie | C | 0 | 0 | 0 | -1 | 0 | 0 |
| 23 | Jake Livingstone | D | 0 | 0 | 0 | -1 | 0 | 0 |
| 24 | Kyle Walker | D | 0 | 0 | 0 | +1 | 0 | 0 |
| 34 | Tyson Gross | C | 0 | 0 | 0 | -1 | 0 | 0 |
| 41 | Nikita Pavlychev | C | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Tyson Feist | D | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Sam Morton | C | 0 | 0 | 0 | -1 | 0 | 2 |
| 48 | Hunter Brzustewicz | D | 0 | 0 | 0 | +1 | 2 | 1 |
| 92 | Alex Nylander | RW | 0 | 0 | 0 | +1 | 0 | 0 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Owen Say | 30 | 32 | 2 | 60:00 | W |
Henderson Silver Knights
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 37 | Tuomas Uronen | F | 0 | 2 | 2 | +1 | 0 | 1 |
| 25 | Matyas Sapovaliv | F | 1 | 0 | 1 | 0 | 2 | 2 |
| 51 | Lukas Cormier | D | 1 | 0 | 1 | 0 | 0 | 2 |
| 84 | Jeremy Davies | D | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Sloan Stanick | F | 0 | 1 | 1 | +1 | 0 | 1 |
| 6 | Antti Tuomisto | D | 0 | 0 | 0 | -1 | 0 | 1 |
| 10 | Alexander Holtz | F | 0 | 0 | 0 | -1 | 0 | 2 |
| 13 | Jakub Demek | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ville Heinola | D | 0 | 0 | 0 | -1 | 0 | 1 |
| 18 | Alex Weiermair | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Jonas Røndbjerg | F | 0 | 0 | 0 | -1 | 0 | 0 |
| 50 | Joe Fleming | F | 0 | 0 | 0 | -1 | 5 | 0 |
| 59 | Jackson Hallum | F | 0 | 0 | 0 | 0 | 2 | 1 |
| 63 | Ben Hemmerling | F | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | Viliam Kmec | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | Mitch McLain | F | 0 | 0 | 0 | -1 | 0 | 1 |
| 77 | Kai Uchacz | F | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Jaycob Megna | D | 0 | 0 | 0 | -1 | 0 | 0 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Carl Lindbom | 14 | 17 | 3 | 57:07 | L |
Video coming soon
Post-game video hasn't been published yet. Catch up on the latest from Wranglers TV.

