Nov 10, 2026 · 8:40 p.m. MT · Dignity Health Arena · 4,003 fans
Calgary Wranglers
Away
4–2
Final
Bakersfield Condors
Home
Scoring
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 1 | 0 | 3 | 4 |
| BAK | 0 | 1 | 1 | 2 |
Shots on Goal
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 13 | 18 | 14 | 45 |
| BAK | 8 | 10 | 11 | 29 |
Special Teams
| Team | Power Play | PIM |
|---|---|---|
| CGY | 0/5 | 11 |
| BAK | 1/3 | 15 |
Scoring Summary
1st Period
5:11CGY
Ben Jones (10) — Alex Nylander
2nd Period
14:48BAK
Eduards Tralmaks (1) — Quinn Hutson, Viljami Marjala
3rd Period
8:47CGY
Carter Wilkie (2) — Nikita Pavlychev, Jake Livingstone
13:16CGY
Will Dineen (1) — Jake Livingstone, Tyson Gross
15:48BAK
Eduards Tralmaks (2) PP — Seth Griffith, Atro Leppänen
19:13CGY
Rory Kerins (8) EN — Jake Livingstone
Penalties
1st Period
19:16CGY
Dryden Hunt — Interference, 2 min
2nd Period
2:10BAK
John Gormley — Hooking, 2 min
2:55BAK
Tucker Robertson — Delay of game, 2 min
7:33BAK
Daniel D'Amato — Hooking, 2 min
10:12CGY
Will Dineen — Unsportsmanlike conduct, 2 min
10:12CGY
Will Dineen — Fighting, 5 min
10:12BAK
John Gormley — Fighting, 5 min
12:09BAK
Bench — Too many men - Bench minor, 2 min
16:34BAK
Riley Stillman — High-sticking, 2 min
3rd Period
14:25CGY
Kyle Walker — Tripping, 2 min
Three Stars
- 1#10 Will DineenCGY
- 2#36 Eduards TralmaksBAK
- 3#18 Ben JonesCGY
Calgary Wranglers
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 23 | Jake Livingstone | D | 0 | 3 | 3 | +2 | 0 | 0 |
| 6 | Rory Kerins | C | 1 | 0 | 1 | +1 | 0 | 1 |
| 10 | Will Dineen | C | 1 | 0 | 1 | +1 | 7 | 2 |
| 16 | Carter Wilkie | C | 1 | 0 | 1 | +1 | 0 | 1 |
| 18 | Ben Jones | C | 1 | 0 | 1 | +2 | 0 | 2 |
| 34 | Tyson Gross | C | 0 | 1 | 1 | +1 | 0 | 4 |
| 41 | Nikita Pavlychev | C | 0 | 1 | 1 | 0 | 0 | 1 |
| 92 | Alex Nylander | RW | 0 | 1 | 1 | +1 | 0 | 2 |
| 2 | Mike Benning | D | 0 | 0 | 0 | +1 | 0 | 1 |
| 3 | Axel Hurtig | D | 0 | 0 | 0 | +4 | 0 | 1 |
| 5 | Abram Wiebe | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dryden Hunt | LW | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Kyle Walker | D | 0 | 0 | 0 | 0 | 2 | 1 |
| 39 | Luke Philp | C | 0 | 0 | 0 | -1 | 0 | 1 |
| 43 | Tyson Feist | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sam Morton | C | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Hunter Brzustewicz | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | Andrew Basha | LW | 0 | 0 | 0 | +2 | 0 | 2 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Owen Say | 27 | 29 | 2 | 60:00 | W |
Bakersfield Condors
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 36 | Eduards Tralmaks | LW | 2 | 0 | 2 | -1 | 0 | 2 |
| 23 | Quinn Hutson | RW | 0 | 1 | 1 | -1 | 0 | 2 |
| 37 | Atro Leppänen | D | 0 | 1 | 1 | -3 | 0 | 0 |
| 39 | Seth Griffith | RW | 0 | 1 | 1 | -2 | 0 | 2 |
| 57 | Viljami Marjala | C | 0 | 1 | 1 | -1 | 0 | 1 |
| 19 | Daniel D'Amato | LW | 0 | 0 | 0 | -1 | 2 | 1 |
| 44 | Josh Brown | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Tucker Robertson | RW | 0 | 0 | 0 | 0 | 2 | 1 |
| 56 | William Nicholl | C | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | Riley Stillman | D | 0 | 0 | 0 | -1 | 2 | 2 |
| 63 | Ethan Keppen | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | John Gormley | D | 0 | 0 | 0 | 0 | 7 | 1 |
| 68 | Rhett Pitlick | RW | 0 | 0 | 0 | -1 | 0 | 0 |
| 70 | James Stefan | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tomáš Cibulka | D | 0 | 0 | 0 | -2 | 0 | 2 |
| 79 | Samuel Sjölund | D | 0 | 0 | 0 | +1 | 0 | 0 |
| 81 | Josh Samanski | C | 0 | 0 | 0 | -3 | 0 | 1 |
| 86 | Simon Tassy | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Samuel Jonsson | 41 | 44 | 3 | 57:17 | L |
WHAT A TUSSLE 🥊
Can't forget this tussle 🥊 Will Dineen's first fight in the Wranglers threads.

