
Standings
| Pacific Division | GP | W | L | OTL | SOL | PTS |
|---|---|---|---|---|---|---|
1 Tucson Roadrunners | 15 | 10 | 3 | 2 | 0 | 22 |
2 Calgary Wranglers | 19 | 10 | 8 | 1 | 0 | 21 |
3 Abbotsford Canucks | 17 | 9 | 5 | 0 | 3 | 21 |
4 Henderson Silver Knights | 15 | 10 | 5 | 0 | 0 | 20 |
5 Coachella Valley Firebirds | 18 | 8 | 6 | 3 | 1 | 20 |
6 Colorado Eagles | 19 | 9 | 8 | 1 | 1 | 20 |
7 Ontario Reign | 17 | 9 | 7 | 1 | 0 | 19 |
8 San Diego Gulls | 17 | 8 | 6 | 3 | 0 | 19 |
9 San Jose Barracuda | 17 | 7 | 10 | 0 | 0 | 14 |
10 Bakersfield Condors | 16 | 5 | 8 | 1 | 2 | 13 |












