
Standings
| Pacific Division | GP | W | L | OTL | SOL | PTS |
|---|---|---|---|---|---|---|
1 Tucson Roadrunners | 13 | 9 | 2 | 2 | 0 | 20 |
2 Abbotsford Canucks | 12 | 8 | 3 | 0 | 1 | 17 |
3 Colorado Eagles | 14 | 7 | 5 | 1 | 1 | 16 |
4 Henderson Silver Knights | 12 | 8 | 4 | 0 | 0 | 16 |
5 Calgary Wranglers | 14 | 7 | 7 | 0 | 0 | 14 |
6 Coachella Valley Firebirds | 14 | 5 | 5 | 3 | 1 | 14 |
7 Ontario Reign | 14 | 6 | 7 | 1 | 0 | 13 |
8 San Diego Gulls | 13 | 5 | 5 | 3 | 0 | 13 |
9 San Jose Barracuda | 13 | 6 | 7 | 0 | 0 | 12 |
10 Bakersfield Condors | 11 | 4 | 6 | 1 | 0 | 9 |












