Nov 6, 2026 · 8:05 p.m. MT · Blue Federal Credit Union Arena · 5,089 fans
Calgary Wranglers
Away
2–1
Final
Colorado Eagles
Home
Scoring
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 1 | 0 | 1 | 2 |
| COL | 0 | 1 | 0 | 1 |
Shots on Goal
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| CGY | 9 | 6 | 8 | 23 |
| COL | 2 | 8 | 13 | 23 |
Special Teams
| Team | Power Play | PIM |
|---|---|---|
| CGY | 1/6 | 21 |
| COL | 1/7 | 19 |
Scoring Summary
1st Period
2:37CGY
Carter Wilkie (1) — Hunter Brzustewicz, Nikita Pavlychev
2nd Period
8:16COL
Adam Beckman (6) PP — Tristen Nielsen, Domenick Fensore
3rd Period
0:48CGY
Rory Kerins (6) PP — Alex Nylander, Hunter Brzustewicz
Penalties
1st Period
5:28COL
Cooper Gay — Holding, 2 min
7:54COL
Bench — Too many men - Bench minor, 2 min
10:33COL
Gustav Stjernberg — Interference, 2 min
12:17COL
Adam Beckman — Tripping, 2 min
15:20CGY
Alex Nylander — Hooking, 2 min
2nd Period
5:15CGY
Alex Gallant — Fighting, 5 min
5:15COL
Yanick Turcotte — Fighting, 5 min
7:57CGY
Ben Jones — Holding, 2 min
16:41CGY
Alex Nylander — Holding the stick, 2 min
18:49COL
Bench — Too many men - Bench minor, 2 min
3rd Period
1:30CGY
Brayden Pachal — Roughing, 2 min
1:30COL
Taylor Makar — Roughing, 2 min
3:56COL
Alex Gagne — Cross-checking, 2 min
6:10CGY
Jake Livingstone — Interference, 2 min
11:09CGY
Alex Nylander — Tripping, 2 min
13:20CGY
Will Dineen — High-sticking, 2 min
19:56CGY
Tyson Gross — Delay of game, 2 min
Three Stars
- 1#6 Rory KerinsCGY
- 2#30 Owen SayCGY
- 3#34 Adam BeckmanCOL
Calgary Wranglers
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 48 | Hunter Brzustewicz | D | 0 | 2 | 2 | +1 | 0 | 1 |
| 6 | Rory Kerins | C | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Carter Wilkie | C | 1 | 0 | 1 | +1 | 0 | 2 |
| 41 | Nikita Pavlychev | C | 0 | 1 | 1 | +1 | 0 | 1 |
| 92 | Alex Nylander | RW | 0 | 1 | 1 | 0 | 6 | 1 |
| 2 | Mike Benning | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Axel Hurtig | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Abram Wiebe | D | 0 | 0 | 0 | +1 | 0 | 0 |
| 10 | Will Dineen | C | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Dryden Hunt | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Ben Jones | C | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Alex Gallant | LW | 0 | 0 | 0 | 0 | 5 | 0 |
| 23 | Jake Livingstone | D | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Tyson Gross | C | 0 | 0 | 0 | 0 | 2 | 3 |
| 39 | Luke Philp | C | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Sam Morton | C | 0 | 0 | 0 | +1 | 0 | 1 |
| 49 | Andrew Basha | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Brayden Pachal | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Owen Say | 22 | 23 | 1 | 60:00 | W |
Colorado Eagles
| # | Player | Pos | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 3 | Domenick Fensore | D | 0 | 1 | 1 | -1 | 0 | 2 |
| 34 | Adam Beckman | LW | 1 | 0 | 1 | 0 | 2 | 5 |
| 57 | Tristen Nielsen | F | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Sean Behrens | D | 0 | 0 | 0 | -1 | 0 | 0 |
| 5 | Wyatt Aamodt | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Matt DiMarsico | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Taylor Makar | F | 0 | 0 | 0 | -1 | 2 | 1 |
| 20 | Yanick Turcotte | F | 0 | 0 | 0 | -1 | 5 | 0 |
| 28 | Alex Gagne | D | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Gustav Stjernberg | D | 0 | 0 | 0 | 0 | 2 | 1 |
| 48 | Jake Wise | F | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Gavin Brindley | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Maroš Jedlička | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Cooper Gay | F | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Keaton Middleton | D | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Reilly Connors | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nikita Prishchepov | F | 0 | 0 | 0 | -1 | 0 | 1 |
| 86 | Christian Wolanin | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Goalie | Saves | Shots | GA | MIN | Result |
|---|---|---|---|---|---|
| Ilya Nabokov | 21 | 23 | 2 | 57:37 | L |
Photo Gallery

